Cash Forecasting - Sources¶
Transcripts¶
| Date | Company | Person | Role | Transcript | Contributed |
|---|---|---|---|---|---|
| 2024-10-03 | Personio | Tom Thorn | Treasury | 2024-10-03-reporting-discovery.md | Just-in-time funding job, buffer challenges |
| 2025-10-21 | Personio | Tom Thorn | Treasury | 2025-10-21-reporting-investments-forecast.md | 3 jobs, 2 pain points |
| 2025-10-27 | Euroports | Matthias Depoorter | Treasury Manager | 2025-10-27-bridging.md | 2 jobs, 3 pain points |
| 2025-11-11 | ON | Lucia Galan.caceres, Amanda Mitt | Team Lead, Treasury Analyst | 2025-11-11-variance-analysis.md | Forecast accuracy, model config |
| 2025-11-17 | ON | Yulia Ershova, Rodrigo Cabrera | Treasury Corps, Treasury | 2025-11-17-kyriba-highradius-walkthrough.md | Kyriba limitations, outliers, AR patterns |
| 2024-10-03 | Sonder | David Watt | Treasury | 2024-10-03-reporting-discovery.md | Version tracking, category alignment challenges |
| 2025-12-04 | Personio | Tom Thorn | Treasury | 2025-12-04-direct-indirect-bridging.md | Percentage flex, seasonality, FP&A overlay |
| 2024-11-19 | ON | Amanda Mitt, Lucía Galán Cáceres | Treasury Analyst, Team Lead | 2024-11-19-cash-forecasting-discovery.md | 4 jobs, T+7 benchmark, 150 accounts problem, ERP challenges |
| 2024-11-19 | Sonder | David Watt | Treasury | 2024-11-19-cash-forecasting-philosophy.md | 3 jobs (1 new), 2 pain points, "forecast is an opinion" philosophy, 13-week rolling process |
| 2024-11-26 | Personio | Tom Thorn | Treasury | 2024-11-26-cash-forecasting-discovery.md | 2 jobs corroborated, 6 pain points, "four core data points", confirmed vs estimated framework |
| 2025-03-25 | Discogs | Phil Blazey, Jamie McKinstry, Stephanie Burns | VP Finance, Controller, Senior Accounting | 2025-03-25-onboarding-kickoff.md | 2 pain points (reactive cash management), proactive cash management job |
| 2025-03-27 | Volvo Cars | Lee McEneff | Group Treasury | 2025-03-27-volvo-cars-cash-forecasting.md | 1 job promoted to Confirmed, 1 new job, 6 pain points, pattern detection wish |
| 2025-04-01 | Live Events | Dom Dubois | Treasury | 2025-04-01-live-events-cash-forecasting.md | 1 new job (external signals), 5 pain points, TIS+Integrity architecture |
| 2025-04-07 | IHG | Matthew Hook | Treasury | 2025-04-07-ihg-cash-forecasting.md | Kyriba limitations corroborated, 4 pain points, service center workaround |
| 2025-05-27 | ON | Rodrigo Cabrera, Yulia Ershova | Treasury | 2025-05-27-account-categories-forecasting.md | Data sources (Hex, Google Sheets), ML vs known data |
| 2025-06-26 | ON | Amanda Mitt, Rodrigo Cabrera, Yulia Ershova | Treasury | 2025-06-26-batch-upload-forecast-settings.md | Forecast source preferences by category, Thursday payment runs |
| 2025-07-01 | Instacart | David Watt | Treasury | 2025-07-01-instacart-forecasting-discovery.md | Budget reconciliation, big client handling, forecast composition |
| 2025-10-07 | ON | Rodrigo Cabrera | Treasury | 2025-10-07-forecast-performance-deep-dive.md | Entity/currency grouping, manual input for known payments, cash pool roll-up |
| 2025-08-07 | ON | Yulia Ershova, Rodrigo Cabrera, Amanda Mitt | Treasury | 2025-08-07-forecast-accuracy-deep-dive.md | Cash pool aggregate view, IC exclusion philosophy, forecast freshness |
| 2025-08-27 | Discogs | Jamie McKinstry, Stephanie Burns | Controller, Senior Accounting | 2025-08-27-batch-upload-feedback.md | Batch upload as "fine-tuning" concept, ML vs manual uploads philosophy |
| 2025-10-02 | ON | Amanda Mitt, Federico Morando | Treasury Analyst, Treasury Intern | 2025-10-02-batch-uploads-testing.md | 2 jobs (file uploads, reliable data), 2 pain points (Kyriba deletions) |
| 2025-12-11 | Levi's | Odette "Dette" | Treasury (~25 yrs exp) | 2025-12-11-levis-bridging.md | 2 jobs (top 10 customers, push-button forecast), 4 pain points, payment discipline insights |
| 2025-12-09 | Treasury Dragons (Industry Event) | Royston Decoster, Varan, Andy Gifford, Kate, Gurjit Panu | Expert Panel + Palm CEO | 2025-12-09-treasury-dragons-cash-forecasting.md | Industry poll (78% want better forecasts), 7 pain points corroborated, competitive landscape, confidence vs accuracy insight |
| 2026-02-02 | Palm (Internal) | Emma, Gurjit, Jennifer, Giannis | Product Team | 2026-02-02-ic-sync.md | 3 pain points (IC forecast timing, ZBA balances, periodic payment averaging) |
| 2026-01-22 | ON | Federico Morando | Treasury Intern | 2026-01-22-fc-validation.md | Minimum cash line concept, operational vs investments split, Kyriba AI not active |
| 2026-01-28 | ON | Federico Morando, Amanda Mitt, Lucia Galan.caceres | Treasury Team | 2026-01-28-fc-validation.md | Weighted ensemble model (~20 models), daily forecast refresh, history backfill on recategorization |
| 2026-02-18 | Personio | Tom Thorn | Treasury | 2026-02-18-weekly-scenarios-investments.md | New emerging job (forecast explainability/override), outlier source on cf-006, transactional forecasting interest |
| 2026-02-24 | Palm (Internal) | Emma, Gurjit Pannu | Product Team | 2026-02-24-product-bets-prep.md | Strategic perspective on time horizons (weeks 1-4 vs 5-13+), deterministic vs probabilistic data layers |
| 2026-03-10 | Palm (Internal) | Emma, Giannis | PM, CS | 2026-03-10-on-fc-validation-deck-sync.md | New sources on cf-001 (validation deck evidence) and cf-003 (short-term accuracy), ecosystem vision, KPI framework |
Summary¶
- Total sources: 29 transcripts
- Companies represented: Euroports, Personio, ON, Sonder, Discogs, Volvo Cars, Live Events, IHG, Levi's, Ferguson, Zanders, Protiviti (Treasury Dragons panel), Palm (Internal)
- Date range: 2024-10-03 to 2026-03-10