Variance Analysis - Sources¶
Transcripts¶
| Date | Company | Person | Role | Transcript | Contributed |
|---|---|---|---|---|---|
| 2024-10-03 | Personio | Tom Thorn | Treasury | 2024-10-03-reporting-discovery.md | Data validation pain, 3 pain points |
| 2025-11-11 | ON | Lucia Galan.caceres, Amanda Mitt, Yulia Ershova, Federico Morando | Team Lead, Treasury Analyst, Treasury Corps, Treasury Intern | 2025-11-11-variance-analysis.md | 2 jobs, 3 pain points |
| 2025-11-17 | ON | Yulia Ershova, Rodrigo Cabrera | Treasury Corps, Treasury | 2025-11-17-kyriba-highradius-walkthrough.md | Kyriba has no variance analysis, outlier handling |
| 2024-10-03 | Sonder | David Watt | Treasury | 2024-10-03-reporting-discovery.md | "Most critical" insight, version tracking, holiday challenges |
| 2025-12-04 | Personio | Tom Thorn | Treasury | 2025-12-04-direct-indirect-bridging.md | 3 variance types framework |
| 2024-11-19 | ON | Amanda Mitt, Lucía Galán Cáceres | Treasury Analyst, Team Lead | 2024-11-19-cash-forecasting-discovery.md | Entity-level variance, stakeholder explanation |
| 2024-11-19 | Sonder | David Watt | Treasury | 2024-11-19-cash-forecasting-philosophy.md | Snapshot comparison for accuracy tracking |
| 2024-11-26 | Personio | Tom Thorn | Treasury | 2024-11-26-cash-forecasting-discovery.md | Granularity enables accountability, feedback loop philosophy |
| 2025-03-27 | Volvo Cars | Lee McEneff | Group Treasury | 2025-03-27-volvo-cars-cash-forecasting.md | "Discrepancy reporting" wish - report deviations vs overwriting |
| 2025-05-27 | ON | Rodrigo Cabrera, Yulia Ershova | Treasury | 2025-05-27-account-categories-forecasting.md | "No market solution" pain point, variance explanation time |
| 2025-07-01 | Instacart | David Watt | Treasury | 2025-07-01-instacart-forecasting-discovery.md | Two-part variance attribution (actuals + assumption changes) |
| 2025-10-07 | ON | Rodrigo Cabrera | Treasury | 2025-10-07-forecast-performance-deep-dive.md | Forecast vs actuals review, entity-level view for holistic picture |
| 2025-08-07 | ON | Yulia Ershova, Rodrigo Cabrera, Amanda Mitt | Treasury | 2025-08-07-forecast-accuracy-deep-dive.md | Two use cases (quarter-end reporting, finding flaws), categorization-driven variance |
| 2025-12-11 | Levi's | Odette "Dette" | Treasury (~25 yrs exp) | 2025-12-11-levis-bridging.md | Permanent vs timing differences concept |
| 2025-12-09 | Treasury Dragons (Industry Event) | Royston Decoster, Varan, Gurjit Panu | Expert Panel + Palm CEO | 2025-12-09-treasury-dragons-cash-forecasting.md | Granular variance analysis as key value driver, category-level visibility across accounts |
| 2026-01-22 | ON | Federico Morando | Treasury Intern | 2026-01-22-fc-validation.md | Entity-level variance need, WMAPE methodology |
| 2026-01-28 | ON | Federico Morando, Amanda Mitt, Lucia Galan.caceres | Treasury Team | 2026-01-28-fc-validation.md | Global vs entity-level variance, IC exclusion need in variance |
| 2026-03-10 | Palm (Internal) | Emma, Giannis | PM, CS | 2026-03-10-on-fc-validation-deck-sync.md | New source on va-001, WMAPE methodology, KPI framework, bias tracking |
Summary¶
- Total sources: 18 transcripts
- Companies represented: ON, Personio, Sonder, Volvo Cars, Instacart, Levi's, Ferguson, Zanders (Treasury Dragons panel), Palm (Internal)
- Date range: 2024-10-03 to 2026-03-10