Scenario Modelling - Sources¶
Transcripts¶
| Date | Company | Person | Role | Transcript | Contributed |
|---|---|---|---|---|---|
| 2025-10-21 | Personio | Tom Thorn | Treasury | 2025-10-21-reporting-investments-forecast.md | 2 jobs, 3 pain points |
| 2026-01-28 | Personio | Tom Thorn | Treasury | 2026-01-28-investments-connectivity.md | 2 jobs, 2 pain points |
| 2025-12-04 | Personio | Tom Thorn | Treasury | 2025-12-04-direct-indirect-bridging.md | 1 job corroborated, 2 pain points |
| 2024-11-19 | ON | Amanda Mitt, Lucía Galán Cáceres | Treasury Analyst, Team Lead | 2024-11-19-cash-forecasting-discovery.md | 1 job, TMS inflexibility pain point |
| 2024-11-26 | Personio | Tom Thorn | Treasury | 2024-11-26-cash-forecasting-discovery.md | Treasury policy scenario planning for investments |
| 2025-07-01 | Instacart | David Watt | Treasury | 2025-07-01-instacart-forecasting-discovery.md | 2 jobs (version tracking, budget reconciliation), assumption tracking philosophy |
| 2025-12-11 | Levi's | Odette "Dette" | Treasury (~25 yrs exp) | 2025-12-11-levis-bridging.md | 1 job (disruptor adjustments), checkbox UI concept |
| 2025-12-09 | Treasury Dragons (Industry Event) | Varan, Royston Decoster | Expert Panel | 2025-12-09-treasury-dragons-cash-forecasting.md | Industry validation: What-if scenarios as key requirement, human judgment for long-term forecasts |
| 2026-02-18 | ON | Amanda Mitt, Rodrigo Cabrera | Treasury | 2026-02-18-standup-investments-scenarios.md | Prototype validation (8-9/10), 2 new emerging jobs (composable scenarios, fixed tracking), 2 pain points |
| 2026-02-18 | Personio | Tom Thorn | Treasury | 2026-02-18-weekly-scenarios-investments.md | Prototype validation (sm-001 4th source), new emerging job (worst case from historicals), one-off items + layering + save/share needs |
| 2026-03-04 | ON | Lucia Galan Caceres, Amanda Mitt, Yulia Ershova, Rodrigo Cabrera | Treasury Team | 2026-03-04-scenario-planning.md | 1 job promoted (sm-002), 2 new emerging (min cash thresholds, timing shifts), sm-001 5th source, ON three-level usage fundamentals |
| 2026-02-24 | Palm (Internal) | Emma, Gurjit Pannu | Product Team | 2026-02-24-product-bets-prep.md | Strategic perspective: depth vs breadth decisions, table stakes vs advanced features |
Summary¶
- Total sources: 12 transcripts
- Companies represented: Personio, ON, Instacart, Levi's, Zanders, Ferguson (Treasury Dragons panel), Palm (Internal)
- Date range: 2024-11-19 to 2026-03-04