Reporting - Sources¶
Transcripts¶
| Date | Company | Person | Role | Transcript | Contributed |
|---|---|---|---|---|---|
| 2024-10-03 | Personio | Tom Thorn | Treasury | 2024-10-03-reporting-discovery.md | 3 pain points, T+1/T+11 timing |
| 2025-09-02 | ON | Rodrigo Cabrera, Amanda Mitt | Treasury | 2025-09-02-self-service-reporting.md | 4 jobs, 6 pain points |
| 2025-10-21 | Personio | Tom Thorn | Treasury | 2025-10-21-reporting-investments-forecast.md | 2 jobs promoted, 2 pain points |
| 2025-11-11 | ON | Lucia Galan.caceres, Amanda Mitt | Team Lead, Treasury Analyst | 2025-11-11-variance-analysis.md | Variance dashboards discussion |
| 2025-12-04 | Personio | Tom Thorn | Treasury | 2025-12-04-direct-indirect-bridging.md | "Reporting hub" concept, T+1 analysis |
| 2024-10-03 | Sonder | David Watt | Treasury | 2024-10-03-reporting-discovery.md | 1 job, 2 pain points, distribution insights |
| 2025-03-25 | Discogs | Phil Blazey, Jamie McKinstry, Stephanie Burns | VP Finance, Controller, Senior Accounting | 2025-03-25-onboarding-kickoff.md | 2 pain points (manual reporting, human error) |
| 2025-04-07 | IHG | Matthew Hook | Treasury | 2025-04-07-ihg-cash-forecasting.md | 2 pain points (TMS reporting inflexible, module inconsistency) |
| 2025-05-23 | ON | Rodrigo Cabrera, Yulia Ershova | Treasury | 2025-05-23-cash-pool-reporting-feedback.md | 3 pain points (filter UX issues) |
| 2025-07-09 | Avramar | Marianna Polykrati | Treasury | 2025-07-09-avramar-debt-management.md | Multi-format debt reporting (accounting/cash flow/FNA) |
| 2025-10-07 | ON | Amanda Mitt | Treasury Analyst | 2025-10-07-currency-dashboard-feedback.md | 4 pain points (chart axis, date sorting, currency viz, pie chart), dashboard structure |
| 2026-02-04 | ON | Amanda Mitt, Rodrigo Cabrera | Treasury | 2026-02-04-daily-standup.md | Promoted regional visibility job to Confirmed, scheduled PDF use case |
| 2026-02-18 | ON | Amanda Mitt, Rodrigo Cabrera | Treasury | 2026-02-18-standup-investments-scenarios.md | Self-serve reporting now includes investment data (minor) |
| 2026-02-24 | Palm (Internal) | Emma, Gurjit Pannu | Product Team | 2026-02-24-product-bets-prep.md | Strategic perspective: reporting as storytelling with AI-generated narratives, Euroports board deck example |
Summary¶
- Total sources: 14 transcripts
- Companies represented: ON, Personio, Sonder, Discogs, IHG, Avramar, Palm (Internal)
- Date range: 2024-10-03 to 2026-02-24